Media Services
21st Century Classrooms
In keeping with the strategic goals of the college, we are committed to infusing technology into the curriculum. Providing students and faculty with state-of-the-art classroom facilities is one way to accomplish this goal. Essentially, a full Twenty-first Century Classroom is equipped with the following:
- Fixed multimedia projector attached to the ceiling
- Windows-based Microcomputer with flat panel monitor
- Interactive Whiteboard / Numonics Board
- DVD/VCR playback
- Wireless touch control panel
- Document Camera or visual presenter
- Sound System in ceiling
- Presentation desk or multimedia lectern
- Internet connection
Portable systems are also available. These systems include the following features:
- Multimedia projector
- Windows-based Microcomputer with flat panel monitor
- DVD/VCR playback
- Document Camera
- Sound System
- Control panel
- Portable multimedia cart
The current status of twenty-first century classrooms at Southwest is summarized below; this list includes fixed/built-in units and portable units. The position of the TAF Committee and the Division of Distance Education and Instructional Technology is to advertise the classrooms, provide regular training opportunities, and to ask faculty who use the classes to evangelize about them to their colleagues. However, we do not advocate unilaterally installing these classrooms in an area without the faculty requesting them. It has been our experience over the past four years that this does not work and results in a very expensive set of unused equipment.
Existing Twenty-first Century Classrooms
| Campus | Location | Department | Type |
| Gill | 210 | All Portable | |
| Macon | Jennings 19 | Hospitality Mgmt | Fixed |
| Macon | Jennings 21 | Paralegal | Fixed |
| Macon | Whitehead 5 | Lang/Lit | Fixed |
| Macon | Whitehead 17 | Dev. Studies | Fixed |
| Southeast | 148 | Fixed | |
| Southeast | 131 | All Portable | |
| Union | A 214 | Soc Science | Fixed |
| Union | A 218 | Soc Science | Fixed |
| Union | F 304 | Dev. Studies | Fixed |
| Union | F 305 | Lang/Lit | Fixed |
| Union | F 311 | Math | Fixed |
| Union | B 225 | Lang/Lit | Fixed |
| Union | E 223 | Lang/Lit | Portable |
| Union | E 204 | Lang/Lit | Fixed |
| Union | E 221 | Lang/Lit | Fixed |
| Union | N 136 | Nursing | Fixed |
| Union | H 117 | Allied Health | Fixed |
| Union | M 307 | Acctng/Off Adm | Fixed |
| Union | M 309 | Acctng/Off Adm | Fixed (upgrade planned FY04) |
| Union | M 311 | Acctng/Off Adm | Fixed (upgrade planned FY04) |
| Union | M 313 | Acctng/Off Adm | Fixed |
| Whitehaven | 117 | Videoconferencing/21st century classroom | Fixed |
| Videoconferencing Facilities/21st Century Classrooms | |||
| Union | A 201 | All Fixed (classrm) | |
| Union | A 205 | All Fixed (seminar/conf rm) | |
| Union | P218 | All Portable (Conference Room/Videoconferencing only) | |
| Macon | F 117 | All Fixed (classrm) | |
| Fayette | Career Center | 2 Portable (videoconferencing only) | |
| Fayette | FWHS | All Portable (videoconferencing only) | |
| Gill | 111 | All Portable (videoconferencing only) | |
| Macon | F2101 | Portable (videoconferencing only) | |
| Whitehaven | 118 | Portable (videoconferencing only) | |
| FY04 Planned Twenty-first Century Classrooms | |||
| Campus | Location | Department | Type |
| Macon | Jennings 4 | Accntncy/Off. Admin. | Fixed – done |
| Macon | Jennings 6 | Info. Tech. | Fixed – done |
| Macon | Jennings 9 | Bus Admin/Paralegal | Fixed – done |
| Macon | Jennings 18 | Accntncy/Off. Admin. | Fixed - movies to P3 |
| Macon | Jennings 19B | Accntncy/Off. Admin. | Fixed – done |
| Macon | Parrish 13 | Bus. Admin/Paralegal | Fixed – done |
| Millington | 114 | EMT | Fixed – done |
| Southeast | 134 | Bus. Admin/Paralegal | Portable |
| Union | Office | Allied Health Portable | Portable |
| Union | F 217 | Education | Fixed – done |
| N | 135 | Nursing | Fixed |
| E | 202 | Language and Literature | Fixed |
| E | 225 | Language and Literature | Fixed |
| VS | 110 | Education | Fixed |
| Whitehaven | 126 | Fixed | |
| Whitehaven | 130 | Fixed | |
| SE | 110 | Fixed | |

Last Updated on: 11/6/07

DEIT News